Golf online betting

Golf and other sports betting

Canadian Open Scores

July 28, 2009

Final scores Monday at the Canadian Open, a $5,1 million PGA Tour event at the 7,253-yard, par-72 Glen Abbey Golf Club (x-won on second playoff hole; FedExCup points in parentheses).

x-Nathan Green (500), $918,000 68-65-69-68-270

Retief Goosen (300), $550,800 65-69-67-69-270

Anthony Kim (163), $295,800 69-66-66-73-274

Jason Dufner (163), $295,800 68-63-70-73-274

Lee Janzen (100), $186,150 68-70-70-67-275

Brandt Snedeker (100), $186,150 73-67-67-68-275

Jerry Kelly (100), $186,150 65-67-72-71-275

Scott McCarron (69), $123,038 68-71-67-70-276

Stephen Ames (69), $123,038 68-69-72-67-276

Michael Letzig (69), $123,038 69-67-66-74-276

Mark Calcavecchia (69), $123,038 71-65-71-69-276

Y.E. Yang (69), $123,038 69-66-73-68-276

Bob Estes (69), $123,038 67-67-68-74-276

Scott Verplank (69), $123,038 65-67-71-73-276

Chris Baryla (0), $123,038 69-71-70-66-276

Chris Riley (52), $69,233 68-70-70-69-277

Webb Simpson (52), $69,233 71-68-67-71-277

Briny Baird (52), $69,233 72-63-70-72-277

Tim Herron (52), $69,233 67-68-71-71-277

J.B. Holmes (52), $69,233 73-67-67-70-277

Bryce Molder (52), $69,233 71-69-70-67-277

Peter Tomasulo (52), $69,233 65-68-72-72-277

Martin Laird (52), $69,233 65-69-78-65-277

Mark Wilson (44), $40,363 68-71-69-70-278

Mike Weir (44), $40,363 71-67-69-71-278

Scott Sterling (44), $40,363 67-68-72-71-278

Jeff Quinney (44), $40,363 71-69-65-73-278

Luke Donald (44), $40,363 71-69-67-71-278

Pat Perez (44), $40,363 67-67-72-72-278

Camilo Villegas (44), $40,363 63-71-72-72-278

Patrick Sheehan (38), $30,243 68-70-70-71-279

Dean Wilson (38), $30,243 68-70-69-72-279

Corey Pavin (38), $30,243 68-70-72-69-279

Joe Durant (38), $30,243 65-74-68-72-279

Kevin Streelman (38), $30,243 72-68-71-68-279

John Merrick (34), $24,544 70-68-70-72-280

Harrison Frazar (34), $24,544 68-71-70-71-280

Kevin Sutherland (34), $24,544 68-69-70-73-280

Leif Olson (34), $24,544 68-71-68-73-280

Daniel Chopra (29), $19,380 70-68-69-74-281

Steve Elkington (29), $19,380 68-71-75-67-281

Ken Duke (29), $19,380 66-71-74-70-281

Scott Piercy (29), $19,380 71-69-69-72-281

Derek Fathauer (29), $19,380 66-74-73-68-281

Darron Stiles (29), $19,380 69-71-68-73-281

Billy Mayfair (23), $13,872 69-69-70-74-282

D.A. Points (23), $13,872 68-71-66-77-282

Graham Delaet (0), $13,872 73-66-72-71-282

Jimmy Walker (23), $13,872 66-70-74-72-282

Jamie Lovemark (0), $13,872 74-66-69-73-282

David Peoples (23), $13,872 67-73-76-66-282

Jason Day (19), $12,240 70-70-72-71-283

Nicholas Thompson (18), $11,934 73-66-73-72-284

Kevin Na (18), $11,934 63-71-74-76-284

Kevin Stadler (16), $11,679 70-70-76-69-285

Frank Lickliter II (16), $11,679 68-72-72-73-285

Brendon de Jonge (14), $11,526 67-73-75-71-286

Jay Williamson (13), $11,424 70-68-77-72-287

Charles Warren (12), $11,271 70-68-69-81-288

Dicky Pride (12), $11,271 70-70-76-72-288

Mike Grob (0), $11,118 70-69-75-75-289

Parker McLachlin (9), $10,965 66-72-74-79-291

Andres Gonzales (0), $10,965 71-69-79-72-291

Made cut, did not finish

Bo Van Pelt (3), $10,251 74-67-141

Steve Lowery (3), $10,251 67-74-141

Cliff Kresge (3), $10,251 69-72-141

David Mathis (3), $10,251 71-70-141

Lucas Lee (0), $10,251 71-70-141

Jeff Klauk (3), $10,251 71-70-141

Omar Uresti (3), $10,251 72-69-141

Bob Heintz (3), $10,251 70-71-141

Jonathan Byrd (3), $10,251 72-69-141

Ryan Palmer (3), $10,251 69-72-141

Joe Ogilvie (3), $10,251 72-69-141

Aron Price (3), $10,251 72-69-141

Add A Comment