PGA-BMW Championship Scores
September 14, 2009Scores Sunday from the BMW Championship, a $7,5 million US PGA Tour playoff event on 7,616-yard, par-71 Dubsdread Course at Cog Hill Golf and Country Club.
Final
FedExCup points in parentheses
Tiger Woods (2500), $1,350,000 68-67-62-68-265
Jim Furyk (1250), $660,000 70-70-67-66-273
Marc Leishman (1250), $660,000 67-69-68-69-273
Sean OHair (750), $360,000 70-68-70-66-274
Zach Johnson (550), $300,000 73-65-70-68-276
Sergio Garcia (475), $260,625 71-68-68-71-278
Padraig Harrington (475), $260,625 68-68-69-73-278
Camilo Villegas (413), $225,000 68-74-71-66-279
Kevin Na (413), $225,000 72-72-65-70-279
Bill Haas (327), $172,500 71-68-71-70-280
Mark Wilson (327), $172,500 69-66-71-74-280
Luke Donald (327), $172,500 70-69-68-73-280
Matt Kuchar (327), $172,500 71-68-66-75-280
Brandt Snedeker (327), $172,500 69-69-66-76-280
Stephen Ames (275), $127,500 76-67-69-69-281
Bo Van Pelt (275), $127,500 67-69-72-73-281
Bubba Watson (275), $127,500 69-68-70-74-281
Steve Marino (263), $108,750 66-77-68-71-282
Rory Sabbatini (263), $108,750 66-70-72-74-282
Mike Weir (250), $90,500 72-69-71-71-283
Ian Poulter (250), $90,500 69-71-68-75-283
John Senden (250), $90,500 70-70-66-77-283
Retief Goosen (228), $64,875 72-72-71-69-284
Chad Campbell (228), $64,875 70-70-72-72-284
Stewart Cink (228), $64,875 72-74-70-68-284
Anthony Kim (228), $64,875 69-69-72-74-284
Kevin Sutherland (228), $64,875 75-67-67-75-284
David Toms (228), $64,875 68-71-69-76-284
Robert Allenby (210), $53,250 75-74-67-69-285
Dustin Johnson (188), $43,594 69-73-71-73-286
Nick Watney (188), $43,594 70-71-73-72-286
Jason Dufner (188), $43,594 74-70-69-73-286
Fredrik Jacobson (188), $43,594 72-71-70-73-286
Charles Howell III (188), $43,594 69-72-70-75-286
Phil Mickelson (188), $43,594 71-69-70-76-286
Ryan Moore (188), $43,594 71-72-75-68-286
Tim Clark (188), $43,594 78-69-73-66-286
Hunter Mahan (150), $30,750 73-73-69-72-287
John Mallinger (150), $30,750 68-76-69-74-287
John Rollins (150), $30,750 73-65-74-75-287
Heath Slocum (150), $30,750 70-69-72-76-287
Charlie Wi (150), $30,750 71-73-72-71-287
Scott Verplank (150), $30,750 70-75-72-70-287
Ernie Els (150), $30,750 75-67-77-68-287
Brian Davis (123), $22,575 71-70-72-75-288
Kenny Perry (123), $22,575 77-69-70-72-288
Angel Cabrera (123), $22,575 73-75-69-71-288
Ben Crane (123), $22,575 75-69-76-68-288
Pat Perez (103), $18,713 72-71-73-73-289
Justin Leonard (103), $18,713 73-69-75-72-289
Davis Love III (103), $18,713 74-77-67-71-289
Jerry Kelly (103), $18,713 76-73-69-71-289
Steve Stricker (88), $17,550 72-73-68-77-290
Nathan Green (88), $17,550 73-74-73-70-290
Bryce Molder (73), $17,025 70-73-71-77-291
Geoff Ogilvy (73), $17,025 68-73-75-75-291
Brian Gay (73), $17,025 73-71-75-72-291
Woody Austin (73), $17,025 76-72-72-71-291
Jason Bohn (58), $16,575 71-74-74-73-292
Jason Day (58), $16,575 71-73-75-73-292
Jeff Overton (43), $16,125 72-68-75-78-293
Charley Hoffman (43), $16,125 73-71-72-77-293
Webb Simpson (43), $16,125 70-74-73-76-293
Jonathan Byrd (43), $16,125 69-79-73-72-293
Y.E. Yang (30), $15,750 71-78-73-75-297
Lucas Glover (25), $15,600 74-75-71-79-299
Paul Goydos (20), $15,450 74-72-73-81-300
J.B. Holmes (15), $15,300 78-73-72-81-304

Add A Comment